Dimensions | 380 x 320 x 140 mm |
Weight | 7.2 kg |
Operating environment | -5°C to +45°C, 0 to 95%RH (non-condensing) |
Power supply | Input: 220 to 240 VAC, 80VA |
Output: 12 VDC, 2 x 1A | |
Max cards | 24000 |
Readers | Maximum of 2 using the majority of reader, keypad and biometric technologies including TDSi Microcard, eXprox, Optica® and those with standard clock & data, Wiegand and HID standard 37-bit (H10302) output formats |
Doors | 1 or 2 |
Inputs | 8 in total; 2 used per installed door, the remaining free inputs for monitoring other equipment |
Outputs | 4 changeover relay outputs (30V, 2A contact rating) in total; 1 used per door for lock strike, the remaining free outputs for controlling other equipment |
Communications ports | RS-232, RS-485 |
| Part No. | Description |
| 5002-1476 |
eXpack 2 starter kit - eXcel 2 c/w 2 eXprox readers and 50 cards |
| 5002-1480 |
eXpack 4 starter kit - eXcel 4 c/w 4 eXprox readers and 50 cards |