Dimensions | 210 x 135 x 47 mm |
Weight | 4.9 kg |
Operating environment | -5°C to +50°C, 0 to 95%RH (non-condensing) |
Power supply | Input: 10 to 14VDC, 1A |
Cards | 5000 |
Readers | Maximum of 4 readers using TDSi eXprox, Optica® and Digital Microcard readers in a read-in/read-out configuration or maximum of 2 reader using the majority of other reader, keypad and biometric technologies including TDSi Microcard and those with standard clock & data, Wiegand and HID standard 37-bit (H10302) output formats |
Doors | 0,1 or 2 |
Inputs | 4 in total; 2 used per installed door |
Outputs | 2 (30V, 2A rating) in total; 1 used per installed door |
Expansion options | Changeover relay module adds 2 additional relay outputs and 4 additional inputs |
Communications | RS-232 with built-in converter to RS-485 for downstream units, CAT V cable (screened or un-screened), optional TCP/IP module (10/100Mbps Ethernet port) |
PC Specification | Pentium P4, 1GHz, 256 MB RAM |
Windows® 2000, Windows® XP Pro (Service pack 1 or 2)Serial or Ethernet port (as required for communications method) | |
| Part No. | Description |
| 5002-1805 |
MicroGarde MGII Starter Kit - English (includes free of charge software) [Not available in the UK] |
| 5002-1815 |
MicroGarde MGII Starter Kit - French (includes free of charge software) [Not available in the UK] |
| 5002-1825 |
MicroGarde MGII Starter Kit - Spanish (includes free of charge software) [Not available in the UK] |
| 5002-1835 |
MicroGarde MGII Starter Kit - Italian (includes free of charge software) [Not available in the UK] |