Dimensions | 380 x 320 x 140 mm |
Weight | 7.2 kg |
Operating environment | -5°C to +45°C, 0 to 95%RH (non-condensing) |
Power supply | Input: 220 to 240 VAC, 80VA |
Output: | 12 VDC, 2 x 1A |
Max cards | 48000 when used in 2 door mode |
Readers | Maximum of 2 using the majority of reader, keypad and biometric technologies including TDSi Microcard, eXprox, Optica® and those with standard clock & data, Wiegand and HID standard 37-bit (H10302) output formats |
Doors | 1 or 2 |
Inputs | 8 in total; 2 used per installed door, the remaining free inputs for monitoring other equipment; can be increased with the use of eXin/eXout module |
Outputs | 4 changeover relay outputs (30V, 2A contact rating) in total; 1 used per door for lock strike, the remaining free outputs for controlling other equipment; can be increased with the use of eXin/eXout module |
Communications ports | RS-232, RS-485, Ethernet (TCP/IP) with in-built RS-485 converter for up to 30 downstream controllers (eXpert2 IP model only) |
| Part No. | Description |
| 5002-3002 |
EXpert 2 - 2 reader master controller, dual 3A PSU |
| 5002-3042 |
EXpert 2 slave - 2 reader slave controller, dual 3A PSU |
| 5002-3012 |
EXpert 2 IP - 2 reader master controller, dual 3A PSU with TCP/IP |
| 5002-3022 |
EXpert 4 - 4 reader master controller, dual 3A PSU |
| 5002-3032 |
EXpert4 IP - 4 reader master controller, dual 3A PSU with TCP/IP |
| 4165-3020 |
EXpert 2 PCB Assy |
| 4165-3028 |
EXpert 2 IP- PCB Assy |